Thursday, October 16, 2008

most popular programming language

Well it seems Java is still #1 for programming languages according to the TIOBE Software: Tiobe Index October 08 edition

The rest are:

Oct 2008
Position
Oct 2007
Delta in PositionProgramming LanguageRatings
Oct 2008
Delta
Oct 2007
Status
1 1 Java 20.949% -0.67% A
2 2 C 15.565% +0.97% A
3 4 C++ 10.954% +1.37% A
4 3 (Visual) Basic 9.811% -1.35% A
5 5 PHP 8.612% -0.89% A
6 8 Python 4.565% +1.13% A
7 6 Perl 4.419% -0.93% A
8 7 C# 3.767% +0.03% A
9 13 Delphi 3.288% +1.75% A
10 10 Ruby 2.860% +0.47% A
11 9 JavaScript 2.670% -0.01% A
12 12 D 1.333% -0.26% A
13 11 PL/SQL 1.024% -0.94% A-
14 14 SAS 0.600% -0.78% B
15 17 Lua 0.551% -0.04% B
16 21 Pascal 0.520% +0.10% B
17 22 ActionScript 0.506% +0.14% B
18 16 COBOL 0.491% -0.19% B
19 18 Lisp/Scheme 0.485% -0.09% B
20 15 ABAP 0.445% -0.40% B
What's happened to ABAP (SAP)??

No comments: